<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Watches</title>
	<atom:link href="http://value-empire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://value-empire.com</link>
	<description>Sports watches at value prices</description>
	<lastBuildDate>Sun, 16 Oct 2011 03:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin Forerunner 310XT Waterproof Running GPS With USB ANT Stick and Heart Rate Monitor</title>
		<link>http://value-empire.com/garmin-forerunner-310xt-waterproof-running-gps-with-usb-ant-stick/</link>
		<comments>http://value-empire.com/garmin-forerunner-310xt-waterproof-running-gps-with-usb-ant-stick/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:16:45 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[310XT]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ANT]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://value-empire.com/?p=670</guid>
		<description><![CDATA[Forerunner 310XT tracks your position precisely with GPS satellite data and records distance, pace, heart rate (optional), power data (from ANT+-enabled third-party power meters) and more. High-sensitivity GPS and HotFix satellite prediction mean Forerunner acquires satellites quickly and tracks your movement even near tall buildings or under tree cover. And using innovative ANT+ wireless technology, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Forerunner 310XT tracks your position precisely with GPS satellite data and records distance, pace, heart rate (optional), power data (from ANT+-enabled third-party power meters) and more.</p>
<p>High-sensitivity GPS and HotFix satellite prediction mean Forerunner acquires satellites quickly and tracks your movement even near tall buildings or under tree cover. And using innovative ANT+ wireless technology, Forerunner 310XT connects seamlessly to an optional heart rate monitor, foot pod and cadence sensor.</p>
Finally, a GPS-enabled training device that isn't afraid of the water. The rugged Forerunner 310XT is the triathlete's indispensable training tool - a GPS-enabled, swim-proof trainer that tracks bike and run data and sends it wirelessly to your computer. This multi-sport device has up to 20 hours of battery life, tracks distance, pace and heart rate (optional), and goes from wrist to bike in seconds. Package includes: Forerunner 310XT, premium heart rate monitor, USB ANT Stick, AC adapter, charging clip, owner's manual on disk, quick reference guideCompatible with cadenceAdvanced heart-rate based calorie computationMultisport: changes sport mode with a press of a buttonHigh-sensitivity GPS receiver with HotFixWater resistant to 50 metersEasy-to-read displayTraining and motivational features: Virtual Partner, courses, workouts, goalsGPS features: mark locations, back to startANT+ wireless technology: lets you automatically transfer information back and forth between the watch and the computerBattery life: up to 20 hours, typicalRechargeable lithium-ion battery lasts over 1,000+ chargesItem SpecificationsColorGrey/OrangeHeart RateIncludedGPS-EnabledIncludedCadenceOptional
]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/garmin-forerunner-310xt-waterproof-running-gps-with-usb-ant-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Bilingual)</title>
		<link>http://value-empire.com/garmin-forerunner-305-gps-with-heart-rate-monitor-bilingual/</link>
		<comments>http://value-empire.com/garmin-forerunner-305-gps-with-heart-rate-monitor-bilingual/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:01:43 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[(Bilingual)]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RECEIVER]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://value-empire.com/?p=674</guid>
		<description><![CDATA[The Workouts menu on this device give you three options: Quick Workouts, Interval, and Advanced Workout. For a quick workout, set the distance and time, distance and pace, or time and pace of your planned workout. An extra  feature comes with the interval workouts that let you add repetitions and rests. Then move up to advanced workouts, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Workouts menu on this device give you three options: Quick Workouts, Interval, and Advanced Workout. For a quick workout, set the distance and time, distance and pace, or time and pace of your planned workout.</p>
<p>An extra  feature comes with the interval workouts that let you add repetitions and rests. Then move up to advanced workouts, which include goals for each workout step, as well as varied distances, times, and rest periods. Input these workouts through the Garmin Training Center software and then upload them to the device.</p>
Gps, Forerunner 305 Bilingual
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/garmin-forerunner-305-gps-with-heart-rate-monitor-bilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 205 GPS Receiver and Sports Watch</title>
		<link>http://value-empire.com/garmin-forerunner-205-sports-watch/</link>
		<comments>http://value-empire.com/garmin-forerunner-205-sports-watch/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:32:41 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[205]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[RECEIVER]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://value-empire.com/?p=678</guid>
		<description><![CDATA[Design and peformance are the main features of the Forerunner 205 GPS, delivered at a price that won&#8217;t stretch your budget. The unique design wraps neatly to the wrist and the unit&#8217;s antenna faces the sky when you&#8217;re running. The widescreen display is positioned for optimal viewing as you travel and while the display is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Design and peformance are the main features of the Forerunner 205 GPS, delivered at a price that won&#8217;t stretch your budget. The unique design wraps neatly to the wrist and the unit&#8217;s antenna faces the sky when you&#8217;re running.</p>
<p>The widescreen display is positioned for optimal viewing as you travel and while the display is smaller than that found on previous Forerunners, its resolution is much higher with a crisp, clean interface.</p>
Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 205. The release of this device is a major achievement from a design and technology perspective. This isn't just marketing-speak; the Forerunner 205 is the most accurate, most reliable wrist-mounted performance and GPS tracking tool we've ever tested. Yes, it's that good. While no device this compact can do everything (yet), the 205 pushes the boundaries of what is possible from something strapped around your wrist. While the 205 doesn't offer heart rate monitoring, or connectivity with Garmin's wireless speed and cadence sensor -- for that, you'll need to step up to the Forerunner 305 -- but it's a great way to get basic GPS location and performance data.View Garmin's Forerunner demonstration video.     Choose from 12 data fields to display on the 305's screen. View larger.   The design cleverly integrates the GPS antenna and aims it towards the sky when you're running or walking. View larger.       The Virtual Partner function makes your workouts more competitive. View larger.   Choose from three workout modes that help you target your training goals. View larger.   The 305 features rudimentary mapping and location marking functions. View larger.    Design The 205's design is a radical departure from Garmin's previous generation of wrist mounted GPS devices, which reached a pinnacle with the Garmin Forerunner 301. While the 301 delivered accurate heart rate monitoring, good performance tracking, and decent GPS reception, it didn't quite deliver in the design department. The form factor was bulky and wearing it wasn't much different than duct taping a full-sized GPS device to your wrist. Not so with the 205. Garmin's engineers obviously burned the midnight oil and have come up with a waterproof design that, while certainly not as small as a sports watch, feels just as comfortable. The curved casing allows the unit's antenna to face the sky when you're running, while the widescreen display is perfectly positioned for viewing when you need it. And the display certainly deserves a few kudos. While it's smaller than the display found on previous Forerunners, its resolution is far higher, offering incredible clarity and crispness. Garmin has smartly given the 205 a simple button layout and the buttons have a nice tactile feel with good pressure response. The right side houses the menu selection and enter buttons, while the left houses a power/backlight button and a mode button. This simple and elegant solution is a big improvement over the sometimes confusing button functionality of previous Forerunners. View button layout. The underside of the 205 is pretty nondescript, except for a row of contacts that interface with the included charging and data cradle. The cradle is small and unobtrusive and its single mini-USB port connects to either an included AC adapter, or a USB cable that connects to your PC. In addition to data transfer with the USB cable, you can also charge the 205's embedded lithium-ion battery via a powered USB connection from your computer. GPS Performance The big news about the Forerunner 205 is that it features an integrated, high-sensitivity SiRFstar III GPS receiver. What does this mean? It means that the 205's ability to both track, and maintain a lock on, your position is better than anything before it. After an intial battery charge, our product tester had the 205 on his wrist and was tracking speed and distance with GPS satellites within 3 minutes. The next time we used the 205, satellite acquisition was nearly instantaneous. A run through dense trees didn't faze the unit either; tracking remained true and steady. Performance on a bike was equally impressive. Whatever witchcraft has been cooked up by the designers of the SiRF technology, we like it!     The simple docking cradle makes charging and data connectivity a snap (Forerunner 305 model shown).    While the Forerunner 205 isn't billed as a GPS navigation device, it does have some rudimentary mapping, waypoint marking, and routing capabilities. In addition to marking locations along your journey, you can zoom in or out of a simple map that displays your current direction and path. There's also a "go to location" feature that routes you back to your starting location, or to any location you have defined. Once you have defined several locations, you can save this information as a route, allowing you to travel the same path in the future. As you'll see below, the 205's new "Courses" feature gives you new levels of control over how you define your favorite runs and rides. Training Functions The 205 is first and foremost a training tool, and its ability to organize a ton of data types into a user experience that is intuitive and simple is no small feat. Whiz-bang technology aside, if you can't use it and make it a natural part of your exercise routine, it's worthless. When it comes to these factors -- and here's the take home message on the 205 -- this device is successful where many other devices fail. The heart and soul of the 205 can be found on the data screens, which give you real-time information about all aspects of your workout. In fact, the 305 can display a dizzying array of data, such as calories burned, distance, elevation, grade, and heading, as well as multiple lap and pace modes. Thankfully, the device makes it easy to define how much or how little data you want to view during a workout. You can arrange the data that's most important to you and then make that data appear front and center on the device. Indeed, within a few minutes of skimming the manual and fiddling with the device setup, you'll have your most important data displaying just the way you like it. Garmin's Virtual Partner function was cool feature of previous Forerunners and they've decided to keep a good thing going with the 205. If you're the type that performs best when you've got a competitor egging you on, you'll love this function, as it allows you to set up virtual running or biking companions that compete against you. If you're looking for an complicated workout with a variety of intervals and intensity levels, or just a quick three-mile jog against your best time last week, the 205 has you covered. Navigating to the Workouts menu on the device yields three options: Quick Workouts, Interval, and Advanced Workout. A quick workout is just that; set the distance and time, distance and pace, or time and pace of your planned workout and off you go. Interval workouts are just the same, but they allow you to add repetitions and rest between them. When you really want to get fancy with your exercise, you can step up to advanced workouts, which include goals for each workout step, as well as varied distances, times, and rest periods. You can use the Garmin Training Center software to set up these workouts and then upload them to the device. PC Connectivity and Software Garmin has been outfitting their devices with USB connectivity for some time now -- a welcome move for those who struggled with serial port connections in the days of yore. Thanks to USB, the 205 integrates seamlessly with the Training Center software and we quickly had workout history uploaded and stored on the PC.  In a first for the Forerunner series, the Training Center software also lets you define courses on your PC that you can upload to the device. When course information is combined with uploaded workout information, the Forerunner becomes a complete guide, telling you where to go, when to make a turn, and what kind of workout to do when you're on the road or path. Back on the PC, the software's ability to overlay workout data on maps of the course makes it easy to see where the course offers up the tough hills and the easy recovery spots. Plus, the ability to track historical performance on a given course is a great way to measure your improvement. The 205 is also fully compatible with Garmin's MotionBased service, which takes your training to another level by connecting your data with the Internet. While we weren't able to use the service, the promise of sharing courses, maps, workouts, and performance data with other users is intriguing. And if you're a serious endurance athlete, you'll be glad to know that the 205 is also compatible with TrainingPeaks.com, an easy-to-use web based training system designed to help athletes train for any event. Pros  Radically new design is better in every way  Amazing accuracy and fast satellite acquisition time  So simple to set up and use, you will actually use it   Cons  Okay, it's bigger than a sport's watch -- but so much more powerful   What's in the Box Forerunner 205, Garmin Training Center CD-ROM, docking cradle, expander strap, A/C charger, USB cable, owner's manual, quick start guide.
]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/garmin-forerunner-205-sports-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW GARMIN 010-00658-12 FORERUNNER 405 GPS RECEIVER WITH ANT+SPORTTM WIRELESS TECHNOLOGY (GREEN)</title>
		<link>http://value-empire.com/new-garmin-010-00658-12-forerunner-405-gps-receiver-with-antsporttm-wireless-technology-green/</link>
		<comments>http://value-empire.com/new-garmin-010-00658-12-forerunner-405-gps-receiver-with-antsporttm-wireless-technology-green/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:10:19 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[010-00658-12]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[ANT+SPORTTM]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[heary rate monitor]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[RECEIVER]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://value-empire.com/new-garmin-010-00658-12-forerunner-405-gps-receiver-with-antsporttm-wireless-technology-green/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>'GARMIN 010-00658-12 FORERUNNER 405 GPS RECEIVER WITH ANT+SPORT WIRELESS TECHNOLOGY (GREEN). ROUND 4-LEVEL GRAY FSTN, 124 X 95 PIXEL DISPLAY, ACCURATELY TRACKS DISTANCE, PACE & CALORIES & DISPLAYS ON EASY-TO-READ SCREEN, ANT+SPORT WIRELESS TECHNOLOGY AUTOMATICALLY TRANSFERS WORKOUT DATA TO & FROM,COMPUTER WHEN DEVICE IS WITHIN RANGE, ACCESS TO GARMIN CONNECT WHICH LETS USER ANALYZE, SHARE & STORE WORKOUTS, HIGH-SENSITIVITY GPS RECEIVER, INNOVATIVE TOUCH BEZEL INTERFACE, 8-HOUR BATTERY LIFE IN TRAINING MODE OR 2 WEEKS IN POWER SAVE MODE, CAN BE USED FOR RUNNING & CYCLING, WATER-RESISTANT TO IPX7 STANDARDS, DISTANCE ACCURACY: 99% WITH CLEAR VIEW OF SKY, TEMP RANGE: -4F140F, EASY-TO-READ DISPLAY, COMPATIBLE WITH GSC 10 SPEED/CADENCE BIKE SENSOR, COMPATIBLE WITH FOOT POD, WATCH FEATURES: TIME OF DAY (12/24H), DUAL TIME ZONE (DAY/DATE) & DAILY ALARM, FEATURES VIRTUAL PARTNER COURSES, WORKOUTS & GOALS, MARK WAYPOINTS, BACK TO START & SAVE LOCATION, ZONE TRAINING & HEART RATE ZONE TRAINING SUPPORTS 5 HEART RATE ZONES, TRANSFER WORKOUTS & LOCATIONS TO OTHER FORERUNNER 405 DEVICES, INCLUDES USB ANT STICK, AC ADAPTER, CHARGING CLIP, VINYL WRISTBAND, OWNERS MANUAL & QUICK REFERENCE GUIDE, DIM: 2.78"H X 1.88"W X .65"D, WEIGHT: 2.11 OZ, GREEN
]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/new-garmin-010-00658-12-forerunner-405-gps-receiver-with-antsporttm-wireless-technology-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forerunner 610 Wristop with Heart Rate Monitor by Garmin</title>
		<link>http://value-empire.com/forerunner-610-wristop-with-heart-rate-monitor-by-garmin/</link>
		<comments>http://value-empire.com/forerunner-610-wristop-with-heart-rate-monitor-by-garmin/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:05:24 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[610]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Wristop]]></category>

		<guid isPermaLink="false">http://value-empire.com/?p=624</guid>
		<description><![CDATA[Customers report great satisfaction with the Forerunner 610. It&#8217;s easy to set up, has quick satellite response and is small enough to wear as a normal watch.]]></description>
			<content:encoded><![CDATA[<p></p><p>Customers report great satisfaction with the Forerunner 610. It&#8217;s easy to set up, has quick satellite response and is small enough to wear as a normal watch.</p>

]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/forerunner-610-wristop-with-heart-rate-monitor-by-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue)</title>
		<link>http://value-empire.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/</link>
		<comments>http://value-empire.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:47:13 +0000</pubDate>
		<dc:creator>kayren</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[(Blue)]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin Favorites]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://value-empire.com/?p=620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists.     The evolution of GPS-enabled training.          Continuously records your time, distance, pace, calories burned and heart rate. Click to enlarge.     Transfer data to your computer when Forerunner is in range--no cables, no hookups. Click to enlarge.     Watch Results Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate. Each workout is stored in memory so you can review and analyze the data to see how you've improved. And advanced training features will challenge you to step up your pace--race against Forerunner's Virtual Partner to improve your times, or set up interval workouts without having to circle the track. You can even download recorded courses to compete against previous workouts. To use the watch, simply tap the touch bezel to change screens without fumbling for a button. Track Heart Rate Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training. The digital heart rate monitor continuously tracks heart beats per minute and uses your heart rate for advanced calorie computation, so you know how many calories you're burning. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate to past performance on the same run. Share Workouts Wirelessly With Forerunner 405CX, you can share your locations, advanced workouts and courses wirelessly with other Forerunner 405 users. Send your favorite workout to your friends to try, or compete against someone else's recorded course. Sharing data is easy: just select "transfer" to send your information to a nearby device. Run, Sync, Store and Share Once you've logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range. No cables, no hookups. The data's just there, ready for you to analyze, categorize and share through our online community, Garmin Connect or our optional Garmin Training Center software. You can even plan workouts on your computer and then send them to your Forerunner. Train Year Round Take your training inside with the versatile Forerunner 405CX and optional wireless accessories. Pair it with an optional foot pod to track your speed, distance and running cadence indoors when GPS signals are unavailable. The wireless foot pod clips onto your laces for easy removal and automatically turns on when you start moving. Or pair your Forerunner with an optional speed/cadence bike sensor to track the speed and distance of your cycling workouts. What's in the Box Forerunner 405CX, USB ANT stick, Heart rate monitor, Two additional wrist straps, AC charger, Charging clip, Owner's manual on disk, Quick reference guide
]]></content:encoded>
			<wfw:commentRss>http://value-empire.com/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

